| Bse_Code | Co_Name | Industry | Closing_Price | Mcap | PE | PBV | PCF | Mcap/Sales | Mcap/EBITDA | % Of Industry MktCap | Wk Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
| 532480 | Allahabad Bank Ltd. | Banks | 118.25 | 5282.23 | 5.67 | 99.37 | 0.12 | 0.89 | 1.04 | 0.89 | 116 | 134.5 | 100.35 | 89.6 | 89.2 |
| 532418 | Andhra Bank Ltd. | Banks | 93.85 | 4551.73 | 8.02 | 71.1 | 0.04 | 1.11 | 1.35 | 0.76 | 90.2 | 122.65 | 89.85 | 83.65 | 87.95 |
| 532215 | Axis Bank Ltd. | Banks | 1083.45 | 38731.17 | 42.03 | 258.58 | 0.2 | 6.07 | 7.09 | 6.49 | 1100.75 | 1089.5 | 920.1 | 590.04 | 552.5 |
| 532134 | Bank of Baroda Ltd. | Banks | 404.65 | 14850.66 | 12.05 | 400.64 | 0.04 | 1.32 | 1.63 | 2.49 | 391.3 | 467.55 | 366.75 | 293.05 | 247.8 |
| 532149 | Bank of India Ltd. | Banks | 362.85 | 17712.16 | 10.42 | 200.47 | 0.04 | 1.54 | 1.8 | 2.97 | 367.4 | 372.55 | 363.2 | 240.3 | 191.9 |
| 532525 | Bank of Maharashtra Ltd. | Banks | 76.45 | 3291.33 | 9.46 | 72.12 | 0.09 | 0.98 | 1.25 | 0.55 | 77.55 | 93.5 | 66.45 | 52.05 | 41.7 |
| 500019 | Bank of Rajasthan Ltd. | Banks | 132 | 1774.87 | 15.85 | 122.22 | -- | 1.78 | 2.32 | 0.3 | 124.7 | 179.2 | 180.75 | 87.44 | 33.88 |
| 532483 | Canara Bank Ltd. | Banks | 308.05 | 12630.05 | 7.86 | 205.37 | 0.04 | 0.93 | 1.03 | 2.12 | 279.5 | 400.85 | 268.25 | 267.89 | 242.25 |
| 532885 | Central Bank of India | Banks | 113.9 | 4603.15 | 8.04 | -- | -- | -- | -- | 0.77 | 105.6 | 142.69 | 126.15 | -- | -- |
| 532273 | Centurion Bank of Punjab | Banks | 56.05 | 10498.17 | 71.86 | 14.19 | 0.05 | 5.39 | 7.26 | 1.76 | 54.9 | 72.25 | 40.4 | 38.75 | 36.5 |
| 532210 | City Union Bank Ltd. | Banks | 41.4 | 1324.8 | 15.05 | 32.6 | 0.07 | 2.43 | 2.91 | 0.22 | 44.25 | 48.27 | 23.51 | 23.26 | 17.34 |
| 532179 | Corporation Bank Ltd. | Banks | 347.25 | 4980.95 | 7.69 | 271.29 | -- | 1.17 | 1.31 | 0.83 | 361 | 458.95 | 426.65 | 348.2 | 306.39 |
| 532121 | Dena Bank | Banks | 69.5 | 1993.4 | 6.81 | 73.94 | 0.24 | 0.78 | 0.9 | 0.33 | 70.2 | 93.9 | 79.25 | 57.55 | 38.15 |
| 532772 | Development Credit Bank Ltd. | Banks | 112.45 | 1960 | 86.5 | 38.38 | 0.22 | 3.87 | 5.22 | 0.33 | 112.95 | 155.6 | 109.65 | 102.85 | 77.09 |
| 532180 | Dhanalakshmi Bank Ltd. | Banks | 81.45 | 522.26 | 23.07 | 52.55 | 0.18 | 1.73 | 2.29 | 0.09 | 86.9 | 99.32 | 50.27 | 59.24 | 52.58 |
| 500469 | Federal Bank | Banks | 302.4 | 5177.09 | 14.2 | 212.96 | 0.26 | 2.21 | 2.52 | 0.87 | 312.55 | 343.35 | 340.11 | 252.84 | 199.29 |
| 500180 | HDFC Bank Ltd. | Banks | 1497.75 | 53056.3 | 36.27 | 272.32 | 0.43 | 5.76 | 7.33 | 8.89 | 1531.8 | 1657 | 1559.4 | 1131.7 | 1100.25 |
| 532174 | ICICI Bank Ltd. | Banks | 1152.85 | 128271.9 | 33.46 | 333.19 | 0.05 | 4.33 | 4.58 | 21.5 | 1184.84 | 1363.9 | 1168.65 | 865.7 | 982.35 |
| 531807 | ING Vysya Bank Ltd. | Banks | 301.25 | 3085.4 | 23.3 | 206.34 | 0.37 | 1.8 | 2.31 | 0.52 | 309.3 | 367.65 | 306.55 | 244.7 | 196.5 |
| 532814 | Indian Bank Ltd. | Banks | 226.95 | 9753.63 | 9.73 | -- | 0.17 | 1.93 | 2.27 | 1.63 | 204.1 | 216.35 | 158.15 | 145.55 | -- |
| 532388 | Indian Overseas Bank | Banks | 179.85 | 9798.23 | 8.71 | 105.79 | 0.02 | 1.29 | 1.58 | 1.64 | 164.05 | 216.8 | 139.19 | 124.15 | 118.15 |
| 532187 | IndusInd Bank | Banks | 107.95 | 3452.35 | 43.88 | 63.5 | 0.13 | 1.9 | 2.15 | 0.58 | 95.3 | 130.5 | 93 | 48.3 | 61.6 |
| 500116 | Industrial Development Bank Of India Ltd. | Banks | 121.3 | 8789.28 | 12.6 | 147.93 | 0.02 | 1.16 | 1.13 | 1.47 | 115.5 | 174.9 | 152.55 | 116.15 | 105.9 |
| 532209 | Jammu & Kashmir Bank Ltd. | Banks | 749.45 | 3634.83 | 10.52 | 443.46 | -2.11 | 1.57 | 1.87 | 0.61 | 767.7 | 898.5 | 731.75 | 683.55 | 696.7 |
| 532652 | Karnataka Bank Ltd. | Banks | 265.45 | 3225.22 | 15.52 | 181.82 | -0.82 | 2.15 | 2.39 | 0.54 | 260.3 | 256.2 | 217.1 | 181.75 | 184.95 |
| 590003 | Karur Vysya Bank Ltd. | Banks | 469.15 | 2533.41 | 13.29 | 355.42 | 0.85 | 2.36 | 2.79 | 0.42 | 483.2 | 521.79 | 328.25 | 334.35 | 287.75 |
| 500247 | Kotak Mahindra Bank Ltd. | Banks | 922.6 | 31756.81 | 34.46 | 65.53 | 1.19 | 9.95 | 21.7 | 5.32 | 1039.09 | 1386.15 | 966.9 | 735.4 | 510.2 |
| 590069 | Lakshmi Vilas Bank Ltd. | Banks | 130.65 | 642.41 | 12.87 | 140.48 | 3.46 | 1.31 | 1.49 | 0.11 | 128.9 | 186.95 | 114.9 | 93.3 | 117.1 |
| 500315 | Oriental Bank of Commerce | Banks | 277.85 | 6961.25 | 12.62 | 272.4 | 0.06 | 1.09 | 1.33 | 1.17 | 266.25 | 306.5 | 232.8 | 226.2 | 224.05 |
| 532461 | Punjab National Bank | Banks | 665.4 | 20980.06 | 12.04 | 423.82 | -2.67 | 1.54 | 1.95 | 3.52 | 670.9 | 688.75 | 533.79 | 497.75 | 517.15 |
| 532218 | South Indian Bank Ltd. | Banks | 208 | 1880.53 | 14.54 | 218.95 | 0.15 | 1.53 | 1.86 | 0.32 | 188.25 | 253.25 | 165.85 | 143.65 | 99.7 |
| 532191 | State Bank Of Travancore | Banks | 6505.15 | 3252.58 | 8.62 | 4965.76 | -19.96 | 0.96 | 1.13 | 0.55 | 6650 | 7427 | 6389.35 | 5525.8 | 3828.35 |
| 501061 | State Bank of Bikaner and Jaipur | Banks | 6847.55 | 3423.78 | 10.48 | 5567.11 | 2.86 | 1.13 | 1.37 | 0.57 | 6824.5 | 8038.65 | 6704 | 5630 | 3852.05 |
| 500112 | State Bank of India | Banks | 2183.1 | 137875.9 | 16.15 | 1044.55 | -0.16 | 2 | 3.48 | 23.11 | 2220.65 | 2267.22 | 2061.26 | 1516.47 |
(Message over 64k, truncated.)